*SOLD*
Built like a piece of a Audio Jewelry . Sounds sublime !
Model 2002A | Solid State Stereo Integrated Amplifier | ||||
<Power amplifier section> | |||||
Effective output (1kHz) |
|
||||
Music Power (IHF) | 46W (4Ω) 38W (8Ω) |
||||
Total harmonic distortion (8Ω) | 0.8% (rated output) 0.2% (rated output-3dB) |
||||
Intermodulation distortion | 0.8% (rated output) 0.2% (rated output-3dB) |
||||
Output bandwidth | 20Hz-30kHz | ||||
Frequency characteristic | 20Hz-30kHz ± 2dB | ||||
Output terminal | Speakers: 4Ω to 16Ω Headphones: 4Ω to 16Ω |
||||
Damping factor | 50 (1kHz, 8Ω) | ||||
<Preamplifier section> | |||||
Input sensitivity / impedance | Phono1, 2: 2mV / 50kΩ Tuner, AUX, Tape PlayA, B: 150mV / 50kΩ |
||||
SN ratio | Phono1, 2:60dB Tuner, AUX, Tape PlayA, B: 70dB |
||||
Output level / impedance |
|
||||
Tone control | Bass: ± 10dB (100Hz) Treble: ± 10dB (10kHz) |
||||
Loudness control (rated output -30dB) |
100Hz: + 8dB 10kHz: + 4dB |
||||
<Comprehensive> | |||||
Power-supply voltage | AC240 V 50Hz | ||||
Power consumption (Electrical Appliance and Material Control Law) | 40W | ||||
External dimensions | Width 352 x Height 118 x Depth 240 mm | ||||
weight | 5.4kg |
Product Description
See also different: | Vintage Amplifiers |